B. Pharm Rankers 2023-24
Class | Semester | Rank | Name of Student |
---|---|---|---|
B. Pharm First Year | Sem-I | I | Miss. Simran Ejaj Shaikh |
II | Miss. Tanuja Bandu Lendave | ||
III | Miss. Shruti Balasaheb Tambe | ||
Sem-II | I | Miss. Sanika Shahaji Pujari | |
II | Miss. Shruti Balasaheb Tambe | ||
III | Miss. Tanuja Bandu Lendave | ||
B. Pharm Second Year | Sem-III | I | Miss. Tejas Shahaji Shinde |
II | Miss. Shubhangi Ananta Gangthade | ||
III | Miss. Kalyani Balaji Kadam | ||
Sem-IV | I | Miss. Sneha Jyotiram Zambare | |
II | Miss. Kalyani Balaji Kadam | ||
III | Miss. Tanuja Tanaji Pachpund | ||
B. Pharm Third Year | Sem-V | I | Miss. Samruddhi Pravin Chougule |
II | Miss. Prachi Balasaheb Deshmukh | ||
III | Miss. Amruta Popat Disale | ||
Sem-VI | I | Miss. Shraddha Devendra Deshmukh | |
II | Miss. Amruta Popat Disale | ||
III | Miss. Rupali Navnath Shingare Miss. Samurddhi Pravin Chougule Miss. Prachi Balasaheb Deshmukh Miss. Sayali Shamrao Ghule |
||
B. Pharm Final Year | Sem-VII | I | Miss. Reshma Ankush Mule |
II | Miss. Sakshi Sanjay Todkari | ||
III | Miss. Pooja Dinanat Kakekar | ||
Sem-VIII | I | Miss. Reshma Ankush Mule | |
II | Miss. Padmavati Mahadeva Hattali | ||
III | Miss. Pratiksha Shrikant Chougule Miss. Priyanka Shrishul Godase Miss. Rutuja Ashok Gavali |
B. Pharm Rankers 2022-23
Class | Semester | Rank | Name of Student |
---|---|---|---|
B. Pharm First Year | Sem-I | I | Mr. Manjunath Basaveshwar Gadge |
II | Miss. Kajal Sampat Mote | ||
III | Miss. Kalyani Balaji Kadam | ||
Sem-II | I | Miss. Kalyani Balaji Kadam | |
II | Mr. Manjunath Basaveshwar Gadge | ||
III | Miss. Shubhangi Ananta Gangthade Miss. Kajal Sampat Mote |
||
B. Pharm Second Year | Sem-III | I | Miss. Madhuri Khandu Pawar |
II | Miss. Samruddhi Pravin Chougule | ||
III | Miss. Prachi Balasaheb Deshmukh Miss. Shraddha Devendra Deshmukh |
||
Sem-IV | I | Miss. Shraddha Devendra Deshmukh | |
II | Miss. Madhuri Khandu Pawar Miss. Pradnya Lakshman Kakekar |
||
III | Miss. Gouri Sanjay Babar | ||
B. Pharm Third Year | Sem-V | I | Miss. Simran Ayub Nadaf Miss. Pratiksha Shrikant Yelpale |
II | Mr. Vignesh Nagnath Putta | ||
III | Miss. Kolase-Patil Priyanka | ||
Sem-VI | I | Miss. Reshma Ankush Mule Mr. Vignesh Nagnath Putta |
|
II | Miss. Rutuja Ningappa Choragi Miss. Shital Kallappa Hattali |
||
III | Miss. Rutuja Uttam Dhandore Mr. Tanjeel Shahajhan Mulani |
||
B. Pharm Final Year | Sem-VII | I | Miss. Shraddha Somnath Vathare |
II | Miss. Nikita Dushant Pawar | ||
III | Mr. Rahul Dattatray Palave Miss. Rutuja Ananda Ganthade |
||
Sem-VIII | I | Miss. Ashlesha Shivaji Lendave | |
II | Miss. Seema Balu Gawade Miss. Rutuja Ananda Ganthade |
||
III | Miss. Priyanka Vilas Ghatage |
B. Pharm Rankers 2021-22
Class | Semester | Rank | Name of Student |
---|---|---|---|
B. Pharm First Year | Sem-I | I | Miss. Madhuri Khandu Pawar |
II | Miss. Deepti Maruti Mahadik | ||
III | Miss. Gouri Sanjay Babar | ||
Sem-II | I | Miss. Shraddha Devendra Deshmukh | |
II | Miss. Madhuri Khandu Pawar | ||
III | Miss. Deepti Maruti Mahadik Miss. Samruddhi Pravin Chougule |
||
B. Pharm Second Year | Sem-III | I | Miss. Reshma Ankush Mule |
II | Miss. Pratiksha Shrikant Yelpale | ||
III | Miss. Akshata Suhas Zapke | ||
Sem-IV | I | Miss. Reshma Ankush Mule | |
II | Miss. Akshata Suhas Zapke | ||
III | Miss. Rutuja Ashok Gavali | ||
B. Pharm Third Year | Sem-V | I | Miss. Ashlesha Shivaji Lendave |
II | Miss. Akansha Anil Nikate | ||
III | Miss. Snehal Popat Bandgar | ||
Sem-VI | I | Miss. Ashlesha Shivaji Lendave | |
II | Miss. Seema Balu Gawade | ||
III | Miss. Priyanka Vilas Ghatage |
B. Pharm Rankers 2020-21
Class | Semester | Rank | Name of Student |
---|---|---|---|
B. Pharm First Year | Sem-I | I | Miss. Priyanka Shrishail Godase |
II | Miss. Rutuja Ashok Gavali | ||
III | Miss. Sahara Raghunath Chavan | ||
Sem-II | I | Miss. Rutuja Ashok Gavali | |
II | Miss. Pratiksha Shrikant Yelpale Miss. Priyanka Shrishail Godase Miss. Reshma Ankush Mule Miss. Sahara Raghunath Chavan |
||
III | Miss. Jyoti Suresh Bagale | ||
B. Pharm Second Year | Sem-III | I | Miss. Ashlesha Shivaji Lendave |
II | Miss. Priyanka Vilas Ghatage | ||
III | Miss. Snehal Popat Bandgar | ||
Sem-IV | I | Miss. Ashlesha Shivaji Lendave | |
II | Miss. Priyanka Vilas Ghatage | ||
III | Miss. Snehal Popat Bandgar |
B. Pharm Rankers 2019-20
Class | Semester | Rank | Name of Student |
---|---|---|---|
B. Pharm First Year | Sem-I | I | Miss. Ashlesha Shivaji Lendave |
II | Miss. Priyanka Vilas Ghatage | ||
III | Miss. Snehal Popat Bandgar | ||
Sem-II | I | Miss. Ashlesha Shivaji Lendave | |
II | Miss. Snehal Popat Bandgar | ||
III | Miss. Priyanka Vilas Ghatage |