Infrastrucure & Laboratories
Lab Name : A-201 Pharma Analysis Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 75.10Sq.m |
2. | Lab Incharge | Prof. S. S. Pawar |
3. | Lab Technician | Mr. A.S. Pawar |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutical Analysis, Pharmaceutical Chemistry I |
Lab Name : A-203 Pharma Chemistry Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 103.24 Sq.m |
2. | Lab Incharge | Dr. S. M.Kazi |
3. | Lab Technician | Mr. R.H. Kamble |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutical Inorganic Chemistry, Pharmaceutical Chemistry |
Lab Name : A-204 Pharma Chemistry Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 102.81 sq. m. |
2. | Lab Incharge | Prof. S. H. Misal |
3. | Lab Technician | Mr. R.H. Kamble |
4. | List of major equipments |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutical Inorganic Chemistry, Quality Assurance |
Lab Name : A-102 Central Instrument Room
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 102.81 Sq.m |
2. | Lab Incharge | Prof. S. R. Mane |
3. | Lab Technician | Mr. KishorGaikwad |
4. | List of major equipments |
|
5. | Practical’s conducted in laboratory | Pharmaceutical Inorganic Chemistry I, Pharmaceutical Organic Chemistry I, Quality Assurance, Pharmaceutical Analysis. |