Infrastrucure & Laboratories
Lab Name : A-01 Pharmaceutics Laboratory
Sr. No. | Name | Details |
---|---|---|
1. | Lab Area | 82.10sq.m |
2. | Lab Incharge | Prof. S. U. Kambale |
3. | Lab Technician | Mr. Atul Pawar |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutics I and Physical Pharmaceutics |
Lab Name : A-03 Pharmaceutics Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 77.00 sq.m |
2. | Lab Incharge | Dr. Y. B. Raut |
3. | Lab Technician | Mr. SachinPawar |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutical Engineering, Pharmaceutics II, Physical Pharmaceutics |
Lab Name : A-211 Pharmaceutical Biotechnology Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 75.10sq.m |
2. | Lab Incharge | Prof. S. A. Bandgar |
3. | Lab Technician | Mr. Tanaji Parse |
4. | List of major equipments |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutical Microbiology, Pharmaceutical Biotechnology |
Lab Name : A-11 Machine Room
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 102.81 sq.m |
2. | Lab Incharge | Prof. S. B.Nagansurkar |
3. | Lab Technician | Mr. Atul Pawar |
4. | List of major equipments |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmaceutics, Biotechnology, Industrial Pharmacy, Physical Pharmacy. |