Infrastrucure & Laboratories
Lab Name : A-04 Pharmacology Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 75.28Sq.m |
2. | Lab Incharge | Prof. R. S. Pawar |
3. | Lab Technician | Mr. Prasad Ingole |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related Human Anatomy and Physiology |
Lab Name : A-109 Pharmacology Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 70.28 Sq.m |
2. | Lab Incharge | Prof. A. B. Zade |
3. | Lab Technician | Mr. Ajay Karande |
4. | List of major equipment’s |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmacology II, III and Human Anatomy and Physiology II |
Lab Name : A-111 Pharmacology Laboratory
Sr.No. | Name | Details |
---|---|---|
1. | Lab Area | 82.10 sq. m. |
2. | Lab Incharge | Prof. N. H. Kodag |
3. | Lab Technician | Mr. SidharthGaikwad |
4. | List of major equipments |
|
5. | Practical’s conducted in laboratory | All experiments related to Pharmacology II and Pharmacology II |